Product successfully added to your shopping cart
Roland TrueVIS SG Series Printer/Cutter SG-300 SG-540
10 In Stock 10
Roland TrueVIS SG Series Printer/Cutter
The TrueVIS SG Series of Roland Printers/Cutter offers the quality, versatility and value from Roland.
Rigid design that minimizes vibrations for optimum printing and cutting
Durable and improved motor and drive system for continuous production
New designed grit roller for non-skew media handling
Lower cost inks in pouches, reusable cartridges. GREENGUARD Gold certified for indoor quality.
New cut carriage and blade holder.
Roland DG Mobile Panel lets you manage the functions of the SG printer/cutter with a smartphone or tablet via bluetooth connection.
Receive status updates, test printing, cleaning functions and remotely manage production.
New VersaWorks Dual RIP software.
1 Year Trouble Free Warranty.
Specifications | |||
Model | SG-540 | SG-300 | |
Printing technology | Piezoelectric inkjet | ||
Media | Width | 8.3 to 54 in (210 to 1371 mm) | 7.2 to 30 in. (182 to 762 mm) |
Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Roll weight | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | |
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing/cutting width | Maximum 53 in (1,346 mm) | Maximum 29 in 736 mm) | |
Ink | Type | Roland TrueVIS INK | |
Capacity | 500 cc | ||
Colors | CMYK | ||
Printing resolution (dots per inch) | Maximum 900 x 900 dpi | ||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
Blade force | 30 to 500 gf | ||
Blade offset | 0 to 0.059 in (0 to 1.5 mm) | ||
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | ||
Distance accuracy (when printing) | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
Distance accuracy (when cutting) | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
Repeatability (when cutting) | ±0.1 mm or less | ||
Alignment accuracy for printing and cutting | ±0.5 mm or less | ||
Alignment accuracy for printing and cutting when reloading media | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
Media heating system | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |
Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 9.8A, 50/60 Hz | AC 100 to 120 V ±10%, 7.9A, 50/60 Hz | |
AC220V to 240V±10%, 4.0A, 50/60Hz | AC 220 to 240 V ±10%, 2.7A, 50/60 Hz | ||
Power consumption | During operation | 1,050 W | 710 W |
Sleep mode | 20 W | 20 W | |
Acoustic noise level | During operation | 65 dB (A) or less | |
During standby | 48 dB (A) or less | ||
Environmental | Power on (*10) | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80 % RH (no condensation) | |
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 % RH (no condensation) | ||
Dimensions (with stand)) | 105.7(W) x 29.3(D) x 51.6(H) 2685(W) x 745(D) x 1310(H) mm | 81.5[W] x 29.3[D] x 51.6[H] in 2070[W] x 745[D] x 1310[H]mm | |
Weight (with stand) | 392 lb (178kg) | 324lb (147kg) | |
Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. |
Last updated July 04, 2025 p>
Please carefully review our Shipping & Delivery Policy when purchasing our products. This policy will apply to any order you place with us.
ARE MY SHIPPING DELIVERY OPTIONS?
In-Store Pickup
In-store pickup is available for Most any product that is in stock in our warehouse. Certain products are drop-shipped from suppliers warehouses and are not available for local pick-up. Pickups are available Monday to Friday 9 am to 4:30 pm.
Free Shipping
We offer free Standard Ground shipping on Certain products.
Shipping Fees
We also offer shipping at the following rates:
- Shipping Method
- Shipping Fee
- UPS
- Destination dependent
All times and dates given for delivery of the products are given in good faith but are estimates only.
For EU and UK consumers: This does not affect your statutory rights. Unless specifically noted, estimated delivery times reflect the earliest available delivery, and deliveries will be made within 30 days after the day we accept your order. For more information please refer to our Terms.
ARE MY SHIPPING DELIVERY OPTIONS?
We offer worldwide shipping. Free Standard Ground shipping is not valid on international orders
- For information about customs process:
- Customs clearance, duties, taxes are the responsibility of the buyer.
ARE THERE OTHER SHIPPING RESTRICTIONS?
Oversize and heavy weight products require custom quotations for shipping. Certain products such as equipment are geo-graphically restricted and may not be available for sale in certain provinces or states.
WHAT HAPPENS IF MY ORDER IS DELAYED?
If delivery is delayed for any reason we will let you know as soon as possible and will advise you of a revised estimated date for delivery. For EU and UK consumers: This does not affect your statutory rights. For more information please refer to our Terms.
QUESTIONS ABOUT RETURNS?
If you have questions about returns, please review our Return Policy: printfinish.com/return-policy.
HOW CAN YOU CONTACT US ABOUT THIS POLICY?
If you have any further questions or comments, you may contact us by: Email: shipping@printersparts.com