Agregado al carrito
Roland TrueVIS VG Series Printer/Cutter
Available in 64-inch and 54-inch models, the Roland Printer/Cutter TrueVIS was made to design dynamic decals and labels, brilliant banners, striking signs, vibrant vehicle graphics, powerful posters and so much more.
New Roland DG FlexFire print heads deliver beautiful prints more efficiently. New inks that deliver more vibrant and cost-effective.
Better cutting technology with increased accuracy. Communicate with your existing phones or tablets (via bluetooth).
TrueVIS Benefits:
Specifications
| VG-640 | VG-540 | ||
|---|---|---|---|
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 210 to 1,625 mm (8.3 to 64 in.) | 210 to 1,371 mm (8.3 to 54 in.) |
| Thickness | Max. 1.0 mm (39 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
||
| Roll outer diameter | Max. 210 mm (8.3 in.) | ||
| Roll weight | Max. 40 kg (88.2 lb.) | Max. 30 kg (66.1 lb.) | |
| Core diameter*1 | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing/cutting width*2 | Max. 1,600 mm (63 in.) | Max. 1,346 mm (53 in.) | |
| Ink | Types | TrueVIS INK 500 cc pouch | |
| Colors | Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, light black,and white) or, Seven colors (cyan, magenta, yellow, black, light cyan, light magenta, and light black) or, Four colors (cyan, magenta, yellow, and black) |
||
| Printing resolution (dots per inch) | Max. 900 dpi | ||
| Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
| Blade force*3 | 30 to 500 gf | ||
| Blade | Types | Roland CAMM-1 series blade | |
| Blade offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | ||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
| Distance accuracy (when printing)*4 *5 | Error of less than ±0.3 % of distance traveled or ±0.3 mm (±11.8 mil), whichever is greater | ||
| Distance accuracy (when cutting)*4 | Error of less than ±0.4 % of distance traveled or ±0.3 mm (±11.8 mil), whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2 % of distance traveled or ±0.1 mm (±3.9 mil), whichever is greater |
||
| Repeatability (when cutting)*4 *6 | ±0.1 mm (±3.9 mil) or less | ||
| Alignment accuracy for printing and cutting*4 *7 |
±0.5 mm (±19.7 mil) or less | ||
| Alignment accuracy for printing and cutting when reloading media*4 *8 |
Error of less than ±0.5 % of distance traveled by media or ±3 mm (±0.2 in.), whichever is greater | ||
| Media heating system*9 | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) |
||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10 %, 9.8 A, 50/60 Hz or AC 220 to 240 V ±10 %, 5.2 A, 50/60 Hz | AC 100 to 120 V ±10 %, 7.9 A, 50/60 Hz or AC 220 to 240 V ±10 %, 4.1 A, 50/60 Hz | |
| Power consumption | During operation | Approx. 1,270 W | Approx. 1,030 W |
| Sleep mode | 4 colors: 75 W or, 7 colors: 40 W |
4 colors: 49 W or, 7 colors: 43 W |
|
| Acoustic noise level | During operation | 63 dB (A) or less | |
| During standby | 53 dB (A) or less | ||
| Dimensions (with stand) | 2,945 (W) x 745 (D) x 1,310 (H) mm (116 [W] x 29.4 [D] x 51.6 [H] in.) | 2,685(W) x 745(D) x 1,310 (H) mm (105.8 [W] x 29.4 [D] x 51.6 [H] in.) | |
| Weight (with stand) | 205 kg (451.9 lb.) | 191 kg (421 lb.) | |
| Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80 % RH (no condensation) |
|
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 % RH (no condensation) |
||
| Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating knife, User's Manual, etc. | ||
Dimensions not available
Last updated July 04, 2025 p>
Please carefully review our Shipping & Delivery Policy when purchasing our products. This policy will apply to any order you place with us.
In-store pickup is available for Most any product that is in stock in our warehouse. Certain products are drop-shipped from suppliers warehouses and are not available for local pick-up. Pickups are available Monday to Friday 9 am to 4:30 pm.
We offer free Standard Ground shipping on Certain products.
We also offer shipping at the following rates:
We offer worldwide shipping. Free Standard Ground shipping is not valid on international orders
Oversize and heavy weight products require custom quotations for shipping. Certain products such as equipment are geo-graphically restricted and may not be available for sale in certain provinces or states.
If delivery is delayed for any reason we will let you know as soon as possible and will advise you of a revised estimated date for delivery. For EU and UK consumers: This does not affect your statutory rights. For more information please refer to our Terms.
If you have questions about returns, please review our Return Policy: printfinish.com/return-policy.
If you have any further questions or comments, you may contact us by: Email: shipping@printersparts.com