Product successfully added to your shopping cart
The VersaCAMM VS-300i large-format inkjet printer/cutter provides everything you need to produce just about any job imaginable.
It delivers exceptional print quality and features advanced print head technology and high-performance Eco-Sol MAX® 2 inks that include White, Metallic, and Light Black ink options.
It also offers integrated contour-cutting for streamlined production and a host of user-friendly features to boost efficiency.
All these benefits and more, add up to the perfect device for building your graphics business with.
The Advantage of Integrated Print/Cut
The VersaCAMM VS-300i streamlines the production process by automatically contour cutting printed graphics as soon as they finish printing.
By eliminating the need to reload and reposition graphics, it saves valuable time and effort, creating a tremendous competitive advantage.
Roland’s Quadralign system automatically realigns the cutting path and compensates for skew and distortion when removing prints to laminate then reload for cutting.
Specifications
| Specifications | VS-300i | ||
|---|---|---|---|
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 8.25 in - 30 in
(210 mm-762 mm) |
|
| Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
| Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
| Roll outer diameter | Maximum 8.3 in (210 mm) | ||
| Roll weight | Maximum 55 lbs (25 kg) | ||
| Core diameter *1 | 3 in (76.2 mm) or 2 in (50.8 mm) | ||
| Printing/cutting width *2 | Maximum 29 in
(736 mm) |
||
| Ink cartridges | Type | Roland ECO-SOL MAX 2 INK | |
| Capacity | 220 cc for White and Metallic or 440 cc CMYK Lc Lm Lk | ||
| Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+Wh, CMYKLcLmLk+Mt, CMYKLcLm+Wh+Mt | ||
| Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
| 4 Color CMYK | ||||
|---|---|---|---|---|
| Print Mode | Resolution [dpi] | Passes | Throughput | |
| VS-300i | ||||
| Generic Banner | Billboard | 360x720 | 2 | N/A |
| High Speed | 360x720 | 3 | N/A | |
| Standard | 720x720 | 5 | N/A | |
| High Quality | 1440x720 | 6 | N/A | |
| Generic Vinyl | High Speed | 540 x 720 | 5 | 106 ft2/h
(9.82 m2/h) |
| Standard | 720 x 720 | 6 | 88 ft2/h
(8.18 m2/h) |
|
| High Quality | 1440 x 720 | 6 | 39 ft2/h
(3.66 m2/h) |
|
| 7color (CMYKLcLmLk) / 6color (CMYKLcLm) | ||||
|---|---|---|---|---|
| Print Mode | Resolution [dpi] | Passes | Throughput | |
| VS-300i | ||||
| Generic Banner | High Speed | 360x720 | 6 | N/A |
| Standard | 720x720 | 10 | N/A | |
| High Quality | 1440x720 | 12 | N/A | |
| Generic Vinyl | High Speed | 540 x 720 | 10 | 44 ft2/h
(4.9 m2/h) |
| Standard | 720 x 720 | 12 | 44 ft2/h
(4.1 m2/h) |
|
| High Quality | 1440 x 720 | 12 | 26 ft2/h
(2.4 m2/h) |
|
| 7color CMYKLcLmLk + Mt | ||||
|---|---|---|---|---|
| Print Mode | Resolution [dpi] | Ink Mode | Throughput | |
| VS-300i | ||||
| Generic Vinyl & Generic Banner [Mt] | Standard | 720x720 | MetallicSilver | 32.4 ft2/h
(3 m2/h) |
| CMYKLcLmLkMt | 24.8 ft2/h
(2.3 m2/h) |
|||
| Mt -> CMYKLcLmLk | 14.0 ft2/h
(1.3 m2/h) |
|||
| High Quality | 1440x720 | MetallicSilver | 16.2 ft2/h
(1.5 m2/h) |
|
| CMYKLcLmLkMt | 11.9 ft2/h
(1.1 m2/h) |
|||
| Mt -> CMYKLcLmLk | 7.6 ft2/h
(0.7 m2/h) |
|||
| 7color CMYKLcLmLk + Wh | ||||
|---|---|---|---|---|
| Print Mode | Resolution [dpi] | Ink Mode | Throughput | |
| VS-300i | ||||
| Generic Clear Film | Standard | 720x720 | White Only | 30.2 ft2/h
(2.8 m2/h) |
| W -> CMYKLcLmLk | 13.3 ft2/h
(1.2 m2/h) |
|||
| CMYKLcLmLk -> W | ||||
| High Quality | 1440x720 | White Only | 15.6 ft2/ h
(1.5 m2/h) |
|
| W -> CMYKLcLmLk | 8.6 ft2/h
(0.8 m2/h) |
|||
| CMYKLcLmLk -> W | ||||
| Cutting speed | 10 to 300 mm/s | ||
| Blade force | 30 to 300 gf | ||
| Blade offset | 0 to 1.5 mm (0 to 0.059 in.) | ||
| Software resolution (when cutting) | 0.025 mm/step (0.000984 in./step) | ||
| Distance accuracy (when printing) *3 *4 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
| When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
| Repeatability (when cutting) *3 *5 | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting *3 *6 | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
| Media heating system *8 | Print heater | Setting range for the preset temperature: 30 to 45ºC (86 to 112ºF) | |
| Dryer | Setting range for the preset temperature: 30 to 50ºC (86 to 122ºF) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Specifications | VS-300i | ||
|---|---|---|---|
| Power requirements | AC 100 to 120 V ±10%,
5.6 A, 50/60 Hz or |
||
| AC 220 to 240 V ±10%,
2.9 A, 50/60 Hz |
|||
| Power consumption | During operation | Approx. 670 W | |
| Sleep mode | Approx. 14.4 W | ||
| Acoustic noise level | During operation | 64 dB (A) or less | |
| During standby | 41 dB (A) or less | ||
| Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended],
Humidity: 35 to 80%RH (no condensing) |
|
| Power off | Temperature: 5 to 40ºC (41 to 104ºF),
Humidity: 20 to 80%RH (no condensing) |
||
| Dimensions (with stand) | 66.9 [W] x 31.3 [D] x 50 [H] in
1700 [W] x 795 [D] x 1270 [H] mm |
||
| Weight (with stand) | 220.5 lb (100 kg) | ||
| Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. | ||
Shipping
In-stock items ordered before 2 PM ET ship the same business day from Toronto. Ground delivery across Canada and the continental US, with expedited options at checkout. Oversized and hazardous items may carry a surcharge, shown at checkout.
Returns
Unopened, unused items may be returned within 30 days of delivery in original packaging. Opened consumables cannot be returned. Contact us for an RMA number before shipping anything back.
Purchase orders
We accept purchase orders from qualified businesses and institutions. Email your PO to sales@printfinish.com and we will confirm pricing, stock, and lead time in writing.
Coil Binding Machines
Heat Sealing Machine
Paper Covers Rounded Corners
Polyolefin Centerfold Shrink Wrap Film
Rotary Trimmer
Thermal Label Printer




